News stories
News
| 16 Jan 12 | The Global Bioenergy Partnership publishes report on sustainability indicators for bioenergy Rome, 16 January 2012 - The Global Bioenergy Partnership (GBEP) announces today it has published its report on sustainability indicators for bioenergy, providing an invaluable resource in helping countries assess and develop... |
| 12 Jan 12 | Who’s in the lead? Algae around the world Who’s in front in the development of algal-based fuels and biomaterials? India, China, Japan, Australia, Taiwan, Israel, the EU, or the US. In New Mexico, Dr. Jose Olivares is head of the National Alliance for Advanced Biofuels... |
| 05 Jan 12 | The 7 Paths of the New Agriculture Biofuels booming? It’s not just the new transformative processing technologies, it’s the new agriculture. Here’s what’s going on, by whom, and where, when and why. New Agriculture has arisen in recent years, with new solutions to... |
| 27 Dec 11 | The 11 Top Biofuels Trends of 2011 It’s that holiday time, time to look-back with misty eyes at the glories of yesteryear. In our case, at the 11 Hottest Trends of 2011, in what proved to be a vintage year for biofuels. There were IPOs a go-go, a big comeback from... |
| 27 Dec 11 | Christmas waste can fuel 20 trips to moon If discarded wrapping paper and Christmas cards in the UK were collected and fermented, they could make enough biofuel to run a double-decker bus to run more than 20 trips to moon. This has been stated by a study at Imperial... |
| 27 Dec 11 | Malaysian headache from Indonesian duty cut Indonesia's move to further lower its crude palm oil (CPO) export duty from 20% to 16% in the final quarter of 2011 is giving an additional headache to Malaysian palm oil refiners, oleochemicals and biofuel operators alike. This... |


RSS